<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laser Open Source (LAOS)</title>
	<atom:link href="http://www.laoslaser.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laoslaser.org</link>
	<description>floss your laser!</description>
	<lastBuildDate>Sat, 16 Mar 2013 10:02:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ArTechLab opent donderdag, met LaOS laser</title>
		<link>http://www.laoslaser.org/2013/02/06/artechlab-opent-donderdag-met-laos-laser/</link>
		<comments>http://www.laoslaser.org/2013/02/06/artechlab-opent-donderdag-met-laos-laser/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 12:36:49 +0000</pubDate>
		<dc:creator>jaap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laoslaser.org/?p=263</guid>
		<description><![CDATA[Donderdag 7 februari vindt de feestelijke opening plaats van de expositie van het ArTechLab in TETEM Enschede. Het ArTechLab is een multidisciplinair Design, Art &#38; Researchlab, met als kernpunt nieuwe materialen en technieken. De studenten werken gedurende vijf maanden met een team dat bestaat uit adviserende kunstenaars en ontwerpers uit de beroepspraktijk, technisch instructeurs en electronicaexperts. In Tetem presenteert ArTechLab de afronding van [...]]]></description>
				<content:encoded><![CDATA[<div><a href="http://www.laoslaser.org/wp-content/uploads/2013/02/artechlab.jpeg"><img class="alignleft size-thumbnail wp-image-264" alt="artechlab" src="http://www.laoslaser.org/wp-content/uploads/2013/02/artechlab-150x150.jpeg" width="150" height="150" /></a>Donderdag 7 februari vindt de feestelijke opening plaats van de expositie van het ArTechLab in TETEM Enschede.</div>
<div>Het ArTechLab is een multidisciplinair Design, Art &amp; Researchlab, met als kernpunt nieuwe materialen en technieken. De studenten werken gedurende vijf maanden met een team dat bestaat uit adviserende kunstenaars en ontwerpers uit de beroepspraktijk, technisch instructeurs en electronicaexperts.</div>
<div></div>
<div>In Tetem presenteert ArTechLab de afronding van deze projecten die in samenwerking met de het ArTechLab Team, verscheidene instituten en bedrijven uit de regio, waaronder het Fablab Enschede, Utwente, Laos Laser, Richter en de overige ArtEZ vestigingen zijn gerealiseerd.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.laoslaser.org/2013/02/06/artechlab-opent-donderdag-met-laos-laser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summit of new thinking</title>
		<link>http://www.laoslaser.org/2012/11/15/summit-of-new-thinking/</link>
		<comments>http://www.laoslaser.org/2012/11/15/summit-of-new-thinking/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 11:44:35 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laoslaser.org/?p=255</guid>
		<description><![CDATA[Peter and Jaapare present on the Summit of new thinking in Berlin (DE) where there is a talk and workshop on LAOS. Download the sample files from the workshop here]]></description>
				<content:encoded><![CDATA[<p>Peter and Jaapare present on the<a title="Summit of new thinking" href="http://open-strategies.de/" target="_blank"> Summit of new thinking</a> in Berlin (DE) where there is a <a title="New thinking laos talk" href="http://open-strategies.de/sessions/laos-laser" target="_blank">talk </a>and<a title="summit of new thinking workshop" href="http://open-strategies.de/sessions/laos-laser-WS" target="_blank"> workshop</a> on LAOS.</p>
<p>Download the sample files from the workshop <a title="Sample File" href="https://github.com/LaosLaser/Software/raw/master/samples/ladder2.svg" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laoslaser.org/2012/11/15/summit-of-new-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laoslaser used in workshop Fablab limburg</title>
		<link>http://www.laoslaser.org/2012/09/29/laoslaser-used-in-workshop-fablab-limburg/</link>
		<comments>http://www.laoslaser.org/2012/09/29/laoslaser-used-in-workshop-fablab-limburg/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 16:22:08 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laoslaser.org/?p=236</guid>
		<description><![CDATA[The laos laser from Fablab Zuid limburg Maastricht was used in a Chocolate laser workshop, organized by De factorij and No49 chocolate during the Fablab information event in Venlo. &#160;]]></description>
				<content:encoded><![CDATA[<p>The laos laser from <a title="Fablab zuid limburg" href="http://www.fablabzuidlimburg.nl/">Fablab Zuid limburg Maastricht</a> was used in a Chocolate laser workshop, organized by <a title="De factorij" href="http://de-factorij.nl/">De factorij </a>and <a title="No49 chocolate" href="http://no49-chocolate.nl/">No49</a> chocolate during the Fablab information event in Venlo.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laoslaser.org/2012/09/29/laoslaser-used-in-workshop-fablab-limburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion to GitHub</title>
		<link>http://www.laoslaser.org/2012/09/09/conversion-to-github/</link>
		<comments>http://www.laoslaser.org/2012/09/09/conversion-to-github/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 14:14:48 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laoslaser.org/?p=224</guid>
		<description><![CDATA[We are converting the software repository of our project from SVN (Subversion) to GIT and are hosting it on Github. Some links on the (new) redmine wiki may be incorrect for some time before all data is made available again. Also, the "old" wiki will not be updated with the new links and will be [...]]]></description>
				<content:encoded><![CDATA[<p>We are converting the software repository of our project from SVN (Subversion) to GIT and are hosting it on Github. Some links on the (new) redmine wiki may be incorrect for some time before all data is made available again. Also, the "old" wiki will not be updated with the new links and will be switched off in the near future. We would like you to check if any information is missing on the redmine wiki and copy it from the old one. Any help is appreciated.</p>
<p>The new URL for the repositories on GitHub will be<a title="https://github.com/laoslaser" href="https://github.com/laoslaser"> https://github.com/laoslaser</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laoslaser.org/2012/09/09/conversion-to-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visicut workshop @ protospace</title>
		<link>http://www.laoslaser.org/2012/09/03/visicut-workshop-protospace/</link>
		<comments>http://www.laoslaser.org/2012/09/03/visicut-workshop-protospace/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 18:39:15 +0000</pubDate>
		<dc:creator>jaap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laoslaser.org/?p=218</guid>
		<description><![CDATA[On thursday, september 13th, there will be a Visicut workshop in Protospace (Utrecht, NL). The workshop will be given by Thomas Oster, the author of Visicut. Visicut is lasercutting software with a WYSIWYG approach: you can move and scale objects on screen to fit them in the workspace of your laser. If you laser is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.laoslaser.org/wp-content/uploads/2012/09/visicut.png"><img class="alignleft size-full wp-image-219" title="visicut" src="http://www.laoslaser.org/wp-content/uploads/2012/09/visicut.png" alt="" width="128" height="128" /></a>On thursday, september 13th, there will be a Visicut workshop in Protospace (Utrecht, NL).</p>
<p>The workshop will be given by Thomas Oster, the author of Visicut.</p>
<p>Visicut is lasercutting software with a WYSIWYG approach: you can move and scale objects on screen to fit them in the workspace of your laser. If you laser is equipped with a camera, you can even fit them on the object itself.</p>
<p>Visicut is platform- and laser-independent. It runs on Linux, Mac and Windows and it supports Epilog lasers, LaOS lasers and Lasersaurs. <a href="https://amedeo.informatik.rwth-aachen.de/groups/visicut/">https://amedeo.informatik.rwth-aachen.de/groups/visicut/</a></p>
<p>Access to the workshop is free, registration is recommended. Please register on:<br />
<a href="https://docs.google.com/spreadsheet/viewform?fromEmail=true&amp;formkey=dFZ0MEdzOVY3dXRrMlRqUTBaSy1fZnc6MA">https://docs.google.com/spreadsheet/viewform?fromEmail=true&amp;formkey=dFZ0MEdzOVY3dXRrMlRqUTBaSy1fZnc6MA</a></p>
<p>When: Thursday september 13th, 10:00 AM<br />
Where: Protospace, Nijverheidsweg 16B, 3534 AM Utrecht</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laoslaser.org/2012/09/03/visicut-workshop-protospace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaosLaser on FabFuse 2012</title>
		<link>http://www.laoslaser.org/2012/08/10/laoslaser-on-fabfuse-2012-2/</link>
		<comments>http://www.laoslaser.org/2012/08/10/laoslaser-on-fabfuse-2012-2/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 13:54:37 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laoslaser.org/?p=208</guid>
		<description><![CDATA[Jaap held a presentation on FabFuse on the use of Laos Lasers. The full presentation can be downloaded with this link. Both Peter and Jaap are present for questions and where helping (new) LaosLaser users. &#160;]]></description>
				<content:encoded><![CDATA[<p>Jaap held a presentation on <a title="FabFuse" href="http://fabfuse.org" target="_blank">FabFuse</a> on the use of Laos Lasers. The full presentation can be downloaded with <a title="Fabfuse presentation" href="https://tuxic.nl/laos/Documentation/presentations/fabfuse2012/laoslaser-fabfuse2012.odp" target="_blank">this link</a>. Both Peter and Jaap are present for questions and where helping (new) LaosLaser users.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laoslaser.org/2012/08/10/laoslaser-on-fabfuse-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaOS documentation moving to Redmine</title>
		<link>http://www.laoslaser.org/2012/07/14/laos-documentation-moving-to-redmine/</link>
		<comments>http://www.laoslaser.org/2012/07/14/laos-documentation-moving-to-redmine/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 13:15:27 +0000</pubDate>
		<dc:creator>jaap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laoslaser.org/?p=205</guid>
		<description><![CDATA[We've decided to move our wiki from Mediawiki to Redmine. Redmine also includes a forum, version management and other tools that will probably prove useful in the future. Old documentation: http://wiki.laoslaser.org/ New documentation: http://redmine.laoslaser.org/]]></description>
				<content:encoded><![CDATA[<p>We've decided to move our wiki from Mediawiki to Redmine. Redmine also includes a forum, version management and other tools that will probably prove useful in the future.</p>
<p>Old documentation: <a href="http://wiki.laoslaser.org/">http://wiki.laoslaser.org/</a></p>
<p>New documentation: <a href="http://redmine.laoslaser.org/">http://redmine.laoslaser.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laoslaser.org/2012/07/14/laos-documentation-moving-to-redmine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 lasers more!</title>
		<link>http://www.laoslaser.org/2012/07/03/6-lasers-more/</link>
		<comments>http://www.laoslaser.org/2012/07/03/6-lasers-more/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 08:34:52 +0000</pubDate>
		<dc:creator>jaap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laoslaser.org/?p=196</guid>
		<description><![CDATA[Bart &#38; Jaap visited HPC laser this monday and picked up 6 more HPC-3020 lasers. All of them were sold without driver-board, ready to be used for LaOS.]]></description>
				<content:encoded><![CDATA[<p>Bart &amp; Jaap visited HPC laser this monday and picked up 6 more HPC-3020 lasers. All of them were sold without driver-board, ready to be used for LaOS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laoslaser.org/2012/07/03/6-lasers-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LaOS board rev0.3 now available!</title>
		<link>http://www.laoslaser.org/2012/06/13/laos-board-rev0-3-now-available/</link>
		<comments>http://www.laoslaser.org/2012/06/13/laos-board-rev0-3-now-available/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 10:25:52 +0000</pubDate>
		<dc:creator>jaap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laoslaser.org/?p=188</guid>
		<description><![CDATA[Since we ran out, we ordered a new round of circuit boards for the LaOS project. It has some small improvements compared to rev 0.2. Most notably, it has a layout for the flatcable connector used in some HPC lasers. The new board can be ordered from info @ laoslaser.org]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.laoslaser.org/wp-content/uploads/2012/06/PI_E453774.png"><img class="alignright size-full wp-image-189" title="PI_E453774" src="http://www.laoslaser.org/wp-content/uploads/2012/06/PI_E453774.png" alt="" width="208" height="181" /></a>Since we ran out, we ordered a new round of circuit boards for the LaOS project. It has some small improvements compared to rev 0.2. Most notably, it has a layout for the flatcable connector used in some HPC lasers. The new board can be ordered from info @ laoslaser.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laoslaser.org/2012/06/13/laos-board-rev0-3-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAOS Laser SimpleCode preview tool</title>
		<link>http://www.laoslaser.org/2012/06/13/laos-laser-simplecode-preview-tool/</link>
		<comments>http://www.laoslaser.org/2012/06/13/laos-laser-simplecode-preview-tool/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 22:21:17 +0000</pubDate>
		<dc:creator>jaap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laoslaser.org/?p=185</guid>
		<description><![CDATA[This small tool written in Processing shows an interactive preview of the SimpleCode path generated by VisiCut for the LAOS Laser Project. You can copy the 123.lgc file (the file created by Visicut) from the mbed board or run an TFTP server (for example TFTPServer for Mac) on your computer and let VisiCut upload the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.laoslaser.org/wp-content/uploads/2012/06/Laos-SimpleCode-preview.png"><img class="alignright size-full wp-image-186" title="Laos-SimpleCode-preview" src="http://www.laoslaser.org/wp-content/uploads/2012/06/Laos-SimpleCode-preview.png" alt="" width="200" height="175" /></a></p>
<p>This small tool written in Processing shows an interactive preview of the SimpleCode path generated by VisiCut for the LAOS Laser Project.</p>
<p>You can copy the 123.lgc file (the file created by Visicut) from the mbed board or run an TFTP server (for example TFTPServer for Mac) on your computer and let VisiCut upload the file to that location. That way you don’t need the LaserCutter to test this.</p>
<p>Read more on <a href="http://companje.nl/wordpress/laos-laser-simplecode-preview-tool/" target="_blank">Rick's blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laoslaser.org/2012/06/13/laos-laser-simplecode-preview-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
